author | Don Pellegrino <don@coffee.donpellegrino.com> | 2009-12-15 05:52:08 (GMT) |
---|---|---|
committer | Don Pellegrino <don@coffee.donpellegrino.com> | 2009-12-15 05:52:08 (GMT) |
commit | cc02c4d1ee36a41e97c3a7f3e382b95f2cbe8eaf (patch) (unidiff) | |
tree | 0a59fa4a3a6828633228e2b78e516de08a0acc2c | |
parent | 4ec8199e18f5692d8423a12a7af9720d2acb4a3a (diff) | |
download | exp005-cc02c4d1ee36a41e97c3a7f3e382b95f2cbe8eaf.zip exp005-cc02c4d1ee36a41e97c3a7f3e382b95f2cbe8eaf.tar.gz exp005-cc02c4d1ee36a41e97c3a7f3e382b95f2cbe8eaf.tar.bz2 |
Exported a file to show protein coordinates by year.
-rw-r--r-- | test/ParaView/proteins_by_year.csv | 106810 | ||||
-rw-r--r-- | test/ParaView/proteins_by_year.sql | 19 |
2 files changed, 106829 insertions, 0 deletions
diff --git a/test/ParaView/proteins_by_year.csv b/test/ParaView/proteins_by_year.csv new file mode 100644 index 0000000..786586c --- a/dev/null +++ b/test/ParaView/proteins_by_year.csv | |||
@@ -0,0 +1,106810 @@ | |||
1 | +4.35979000000000E+001,+1.16319000000000E+002,0,1902,"gi|20335027" | ||
2 | +1.13907000000000E+002,+1.09375000000000E+002,0,1902,"gi|115279249" | ||
3 | +4.01794000000000E+001,+6.05979000000000E+001,0,1902,"gi|115279250" | ||
4 | +1.02377000000000E+002,+3.77258000000000E+001,0,1902,"gi|115279255" | ||
5 | +6.12491000000000E+001,+9.78777000000000E+001,0,1902,"gi|115279259" | ||
6 | +1.14557000000000E+002,+1.09148000000000E+002,0,1902,"gi|577465" | ||
7 | +4.02216000000000E+001,+6.06681000000000E+001,0,1902,"gi|577466" | ||
8 | +1.28208000000000E+002,+9.03324000000000E+001,0,1902,"gi|577474" | ||
9 | +1.03107000000000E+002,+3.79872000000000E+001,0,1902,"gi|577475" | ||
10 | +9.58737000000000E+001,+7.93830000000000E+001,0,1902,"gi|115279252" | ||
11 | +5.91854000000000E+001,+7.61068000000000E+001,0,1902,"gi|115279257" | ||
12 | +1.27957000000000E+002,+9.05898000000000E+001,0,1902,"gi|115279254" | ||
13 | +9.29545000000000E+001,+7.91905000000000E+001,0,1916,"gi|29123389" | ||
14 | +7.66237000000000E+001,+1.08532000000000E+002,0,1917,"gi|21655233" | ||
15 | +7.73601000000000E+001,+1.09245000000000E+002,0,1917,"gi|21655235" | ||
16 | +9.29801000000000E+001,+7.92120000000000E+001,0,1917,"gi|21655237" | ||
17 | +1.10593000000000E+002,+1.09770000000000E+002,0,1918,"gi|23986295" | ||
18 | +4.46080000000000E+001,+6.33947000000000E+001,0,1918,"gi|23986296" | ||
19 | +7.87887000000000E+001,+1.08545000000000E+002,0,1918,"gi|32395286" | ||
20 | +7.82139000000000E+001,+1.09227000000000E+002,0,1918,"gi|4325020" | ||
21 | +7.75031000000000E+001,+1.09389000000000E+002,0,1918,"gi|4325039" | ||
22 | +9.58697000000000E+001,+7.61769000000000E+001,0,1918,"gi|55273941" | ||
23 | +6.09265000000000E+001,+9.70596000000000E+001,0,1918,"gi|76786705" | ||
24 | +7.48311000000000E+001,+6.92831000000000E+001,0,1918,"gi|76786707" | ||
25 | +6.12076000000000E+001,+7.55428000000000E+001,0,1918,"gi|76786709" | ||
26 | +1.21040000000000E+002,+5.16361000000000E+001,0,1918,"gi|8572169" | ||
27 | +1.02083000000000E+002,+3.48692000000000E+001,0,1918,"gi|13173349" | ||
28 | +1.26887000000000E+002,+8.91715000000000E+001,0,1918,"gi|13173348" | ||
29 | +7.81049000000000E+001,+1.09283000000000E+002,0,1918,"gi|4325018" | ||
30 | +7.88133000000000E+001,+1.08666000000000E+002,0,1919,"gi|32395288" | ||
31 | +1.02866000000000E+002,+3.78754000000000E+001,0,1924,"gi|324779" | ||
32 | +1.27267000000000E+002,+8.84633000000000E+001,0,1924,"gi|324778" | ||
33 | +4.39400000000000E+001,+1.15741000000000E+002,0,1925,"gi|157889640" | ||
34 | +4.36589000000000E+001,+1.15652000000000E+002,0,1927,"gi|60498" | ||
35 | +4.42670000000000E+001,+1.15443000000000E+002,0,1927,"gi|115279100" | ||
36 | +6.60775000000000E+001,+4.10088000000000E+001,0,1927,"gi|115279102" | ||
37 | +9.63939000000000E+001,+7.92601000000000E+001,0,1927,"gi|115279104" | ||
38 | +1.28031000000000E+002,+9.05294000000000E+001,0,1927,"gi|115279106" | ||
39 | +1.02376000000000E+002,+3.77270000000000E+001,0,1927,"gi|115279107" | ||
40 | +5.92542000000000E+001,+7.61383000000000E+001,0,1927,"gi|115279109" | ||
41 | +7.46478000000000E+001,+6.88199000000000E+001,0,1927,"gi|115279111" | ||
42 | +1.44512000000000E+002,+9.99836000000000E+001,0,1927,"gi|115279112" | ||
43 | +6.13433000000000E+001,+9.79004000000000E+001,0,1927,"gi|115279114" | ||
44 | +9.64418000000000E+001,+7.92379000000000E+001,0,1927,"gi|324612" | ||
45 | +8.02043000000000E+001,+1.08493000000000E+002,0,1930,"gi|1912341" | ||
46 | +1.26829000000000E+002,+9.00708000000000E+001,0,1930,"gi|1912417" | ||
47 | +1.04149000000000E+002,+3.36173000000000E+001,0,1930,"gi|1912418" | ||
48 | +5.97906000000000E+001,+9.58518000000000E+001,0,1930,"gi|324052" | ||
49 | +9.56130000000000E+001,+7.95750000000000E+001,0,1930,"gi|324680" | ||
50 | +1.10659000000000E+002,+1.11230000000000E+002,0,1930,"gi|325082" | ||
51 | +4.34745000000000E+001,+6.28629000000000E+001,0,1930,"gi|325083" | ||
52 | +1.26961000000000E+002,+9.00231000000000E+001,0,1930,"gi|348817" | ||
53 | +8.00685000000000E+001,+1.08458000000000E+002,0,1930,"gi|4585159" | ||
54 | +8.02271000000000E+001,+1.08652000000000E+002,0,1930,"gi|516373" | ||
55 | +7.99953000000000E+001,+1.08245000000000E+002,0,1930,"gi|157168440" | ||
56 | +1.21020000000000E+002,+5.24798000000000E+001,0,1930,"gi|157168460" | ||
57 | +1.20924000000000E+002,+5.25335000000000E+001,0,1930,"gi|8572185" | ||
58 | +1.22190000000000E+002,+5.32066000000000E+001,0,1930,"gi|324532" | ||
59 | +1.26843000000000E+002,+8.98076000000000E+001,0,1930,"gi|325085" | ||
60 | +5.93924000000000E+001,+7.84418000000000E+001,0,1930,"gi|325070" | ||
61 | +4.50682000000000E+001,+6.34372000000000E+001,0,1931,"gi|324289" | ||
62 | +1.09339000000000E+002,+1.10636000000000E+002,0,1931,"gi|324290" | ||
63 | +1.04262000000000E+002,+3.37046000000000E+001,0,1931,"gi|324760" | ||
64 | +1.26836000000000E+002,+8.99257000000000E+001,0,1931,"gi|324761" | ||
65 | +7.49518000000000E+001,+6.76440000000000E+001,0,1931,"gi|324970" | ||
66 | +5.97572000000000E+001,+9.57946000000000E+001,0,1931,"gi|324984" | ||
67 | +5.96792000000000E+001,+9.58058000000000E+001,0,1931,"gi|324986" | ||
68 | +9.61363000000000E+001,+7.95554000000000E+001,0,1931,"gi|325072" | ||
69 | +8.01602000000000E+001,+1.08602000000000E+002,0,1931,"gi|511293" | ||
70 | +5.92535000000000E+001,+7.74270000000000E+001,0,1931,"gi|324928" | ||
71 | +1.11204000000000E+002,+1.09751000000000E+002,0,1933,"gi|60461" | ||
72 | +5.02226000000000E+001,+6.49400000000000E+001,0,1933,"gi|60462" | ||
73 | +1.43998000000000E+002,+1.02945000000000E+002,0,1934,"gi|194304818" | ||
74 | +7.06924000000000E+001,+9.37937000000000E+001,0,1934,"gi|60485" | ||
75 | +7.44297000000000E+001,+1.10999000000000E+002,0,1934,"gi|194304803" | ||
76 | +1.11137000000000E+002,+1.10582000000000E+002,0,1934,"gi|194304805" | ||
77 | +5.10538000000000E+001,+6.48978000000000E+001,0,1934,"gi|194304806" | ||
78 | +1.23560000000000E+002,+5.22267000000000E+001,0,1934,"gi|194304808" | ||
79 | +9.65031000000000E+001,+7.37011000000000E+001,0,1934,"gi|194304810" | ||
80 | +1.30470000000000E+002,+8.84062000000000E+001,0,1934,"gi|194304812" | ||
81 | +5.89130000000000E+001,+7.55585000000000E+001,0,1934,"gi|60496" | ||
82 | +1.03024000000000E+002,+3.53129000000000E+001,0,1934,"gi|194304813" | ||
83 | +6.26174000000000E+001,+7.29014000000000E+001,0,1934,"gi|194304815" | ||
84 | +7.41454000000000E+001,+7.01641000000000E+001,0,1934,"gi|194304817" | ||
85 | +7.07035000000000E+001,+9.44761000000000E+001,0,1934,"gi|194304820" | ||
86 | +9.62223000000000E+001,+7.32347000000000E+001,0,1934,"gi|60751" | ||
87 | +1.11343000000000E+002,+1.10494000000000E+002,0,1934,"gi|60789" | ||
88 | +5.02187000000000E+001,+6.42956000000000E+001,0,1934,"gi|60790" | ||
89 | +1.27282000000000E+002,+8.99841000000000E+001,0,1934,"gi|60795" | ||
90 | +1.01269000000000E+002,+3.86854000000000E+001,0,1934,"gi|60796" | ||
91 | +1.30624000000000E+002,+8.77207000000000E+001,0,1934,"gi|60804" | ||
92 | +1.03228000000000E+002,+3.53641000000000E+001,0,1934,"gi|60805" | ||
